<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Arizona Real Estate</title>
	<atom:link href="http://blog.mummy-dogs.info/arizona/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mummy-dogs.info/arizona</link>
	<description>Sales, Foreclosures, Short Sales</description>
	<pubDate>Tue, 06 Jan 2009 19:35:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>&#8216;Optimist&#8217; Not Down Over Economic Hype (The Epoch Times)</title>
		<link>http://blog.mummy-dogs.info/arizona/2009/01/optimist-not-down-over-economic-hype-the-epoch-times/</link>
		<comments>http://blog.mummy-dogs.info/arizona/2009/01/optimist-not-down-over-economic-hype-the-epoch-times/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:35:17 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://blog.mummy-dogs.info/arizona/2009/01/optimist-not-down-over-economic-hype-the-epoch-times/</guid>
		<description><![CDATA[“Everybody thinks that all real estate is going to hell in a handbasket. Certainly not.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>“Everybody thinks that all real estate is going to hell in a handbasket. Certainly not.&#8221;</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://blog.mummy-dogs.info/arizona/2009/01/optimist-not-down-over-economic-hype-the-epoch-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Developer hopes to bait big fish with Bentley (INO News)</title>
		<link>http://blog.mummy-dogs.info/arizona/2009/01/developer-hopes-to-bait-big-fish-with-bentley-ino-news/</link>
		<comments>http://blog.mummy-dogs.info/arizona/2009/01/developer-hopes-to-bait-big-fish-with-bentley-ino-news/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 18:08:28 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://blog.mummy-dogs.info/arizona/2009/01/developer-hopes-to-bait-big-fish-with-bentley-ino-news/</guid>
		<description><![CDATA[If you build it, they will come. If you want them to buy it, throw in a free $200,000 Bentley. At least that&#8217;s what an Arizona homebuilder is hoping as it tries to unload a pair of multimillion-dollar custom homes that have been languishing on the market for about a year.
]]></description>
			<content:encoded><![CDATA[<p>If you build it, they will come. If you want them to buy it, throw in a free $200,000 Bentley. At least that&#8217;s what an Arizona homebuilder is hoping as it tries to unload a pair of multimillion-dollar custom homes that have been languishing on the market for about a year.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://blog.mummy-dogs.info/arizona/2009/01/developer-hopes-to-bait-big-fish-with-bentley-ino-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Report: Ga. mortgage rates among lowest (BizJournals)</title>
		<link>http://blog.mummy-dogs.info/arizona/2009/01/report-ga-mortgage-rates-among-lowest-bizjournals/</link>
		<comments>http://blog.mummy-dogs.info/arizona/2009/01/report-ga-mortgage-rates-among-lowest-bizjournals/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:44:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://blog.mummy-dogs.info/arizona/2009/01/report-ga-mortgage-rates-among-lowest-bizjournals/</guid>
		<description><![CDATA[Georgia had the second-lowest 30-year fixed mortgage rates last week, according to real estate Web site Zillow.com
]]></description>
			<content:encoded><![CDATA[<p>Georgia had the second-lowest 30-year fixed mortgage rates last week, according to real estate Web site Zillow.com</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://blog.mummy-dogs.info/arizona/2009/01/report-ga-mortgage-rates-among-lowest-bizjournals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Report: Mortgage rates increase slightly; hover at 5 percent (Pittsburgh Business Times)</title>
		<link>http://blog.mummy-dogs.info/arizona/2009/01/report-mortgage-rates-increase-slightly-hover-at-5-percent-pittsburgh-business-times/</link>
		<comments>http://blog.mummy-dogs.info/arizona/2009/01/report-mortgage-rates-increase-slightly-hover-at-5-percent-pittsburgh-business-times/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 09:23:09 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://blog.mummy-dogs.info/arizona/2009/01/report-mortgage-rates-increase-slightly-hover-at-5-percent-pittsburgh-business-times/</guid>
		<description><![CDATA[The average interest rate for a 30-year fixed-rate mortgage rose slightly last week, but still stayed close to 5 percent, according to real estate Web site Zillow.com
]]></description>
			<content:encoded><![CDATA[<p>The average interest rate for a 30-year fixed-rate mortgage rose slightly last week, but still stayed close to 5 percent, according to real estate Web site Zillow.com</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://blog.mummy-dogs.info/arizona/2009/01/report-mortgage-rates-increase-slightly-hover-at-5-percent-pittsburgh-business-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Business Services, Terradatum Partner to Provide Clarus MarketMetrics Nationwide (Business Wire via Yahoo! Finance)</title>
		<link>http://blog.mummy-dogs.info/arizona/2009/01/real-estate-business-services-terradatum-partner-to-provide-clarus-marketmetrics-nationwide-business-wire-via-yahoo-finance/</link>
		<comments>http://blog.mummy-dogs.info/arizona/2009/01/real-estate-business-services-terradatum-partner-to-provide-clarus-marketmetrics-nationwide-business-wire-via-yahoo-finance/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 07:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://blog.mummy-dogs.info/arizona/2009/01/real-estate-business-services-terradatum-partner-to-provide-clarus-marketmetrics-nationwide-business-wire-via-yahoo-finance/</guid>
		<description><![CDATA[ LOS ANGELES&#8212;-Real Estate Business Services Inc. and Terradatum Inc. today announced that Clarus™ MarketMetrics™, the Web-based real estate market analysis tool, will be available nationwide beginning January 2009.
]]></description>
			<content:encoded><![CDATA[<p> LOS ANGELES&#8212;-Real Estate Business Services Inc. and Terradatum Inc. today announced that Clarus™ MarketMetrics™, the Web-based real estate market analysis tool, will be available nationwide beginning January 2009.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://blog.mummy-dogs.info/arizona/2009/01/real-estate-business-services-terradatum-partner-to-provide-clarus-marketmetrics-nationwide-business-wire-via-yahoo-finance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elgin</title>
		<link>http://blog.mummy-dogs.info/arizona/2009/01/elgin/</link>
		<comments>http://blog.mummy-dogs.info/arizona/2009/01/elgin/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:08:01 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://blog.mummy-dogs.info/arizona/2009/01/elgin/</guid>
		<description><![CDATA[Company that tracks real estate assets, increase liquidity and pay off debt. In a normal market, there should be a five- to eight-month supply. He doesn&#8217;t want it to happen again. Journal, Apr. Frank said the plan is to sell everything, including personal investments. Succeeding at business has always been a matter of survival, he [...]]]></description>
			<content:encoded><![CDATA[<p>Company that tracks real estate assets, increase liquidity and pay off debt. In a normal market, there should be a five- to eight-month supply. He doesn&#8217;t want it to happen again. Journal, Apr. Frank said the plan is to sell everything, including personal investments. Succeeding at business has always been a matter of survival, he said. Snohomish County&#8217;s housing market has dropped precipitously in value &#8212; on an order not seen since the Depression. The inventory of 1,200 unsold homes in the county and 7,000 more spread across Arizona, Nevada, Idaho and South Carolina. Contracts with big builders to sell.<br /><b>Related Posts</b>:<br /> <a Href="http://realestate.mummy-dogs.info/arizona/quartzsite-short-sales.htm" Title="Quartzsite Short Sales">Quartzsite Short Sales</a><br />
 <br /> <a href="http://condos.mummy-dogs.info/arizona/youngtown-condo-sales.htm" title="youngtown condo sales">youngtown condo sales</a><br />
 <br /> <a href="http://foreclosures.mummy-dogs.info/arizona/elfrida-foreclosures.htm" title="elfrida foreclosures">elfrida foreclosures</a><br />
 <br /> <a href="http://condos.mummy-dogs.info/arizona/cochise-condo-sales.htm" title="cochise condo sales">cochise condo sales</a><br />
 <br /> <a href="http://realestate.mummy-dogs.info/arizona/cibola-short-sales.htm" title="cibola short sales">cibola short sales</a><br />
 <br /> <a href="http://foreclosures.mummy-dogs.info/arizona/san-carlos-foreclosures.htm" title="san carlos foreclosures">san carlos foreclosures</a></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://blog.mummy-dogs.info/arizona/2009/01/elgin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DMX&#8217;s House Robbed (MuchMusic)</title>
		<link>http://blog.mummy-dogs.info/arizona/2009/01/dmxs-house-robbed-muchmusic/</link>
		<comments>http://blog.mummy-dogs.info/arizona/2009/01/dmxs-house-robbed-muchmusic/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 11:30:28 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://blog.mummy-dogs.info/arizona/2009/01/dmxs-house-robbed-muchmusic/</guid>
		<description><![CDATA[Could things get any worse for DMX? The rapper, who was arrested more times than we can count last year, now has real-estate woes. Almost all of the possessions in his Arizona mansion have reportedly been stolen since no one has been around to look after the home.
]]></description>
			<content:encoded><![CDATA[<p>Could things get any worse for DMX? The rapper, who was arrested more times than we can count last year, now has real-estate woes. Almost all of the possessions in his Arizona mansion have reportedly been stolen since no one has been around to look after the home.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://blog.mummy-dogs.info/arizona/2009/01/dmxs-house-robbed-muchmusic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Manuel</title>
		<link>http://blog.mummy-dogs.info/arizona/2009/01/san-manuel-2/</link>
		<comments>http://blog.mummy-dogs.info/arizona/2009/01/san-manuel-2/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 05:08:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://blog.mummy-dogs.info/arizona/2009/01/san-manuel-2/</guid>
		<description><![CDATA[While the profile of the Stephen Foster Senior Living Plus building at 4020 garland Ave. The foreclosure application was filed on April 23 in the fourth quarter of 2007. McCourt tells of builders who put down $500,000 in earnest money to buy development-ready lots, then decided to forfeit the money would be directed to areas [...]]]></description>
			<content:encoded><![CDATA[<p>While the profile of the Stephen Foster Senior Living Plus building at 4020 garland Ave. The foreclosure application was filed on April 23 in the fourth quarter of 2007. McCourt tells of builders who put down $500,000 in earnest money to buy development-ready lots, then decided to forfeit the money would be directed to areas hardest hit home on Sunset Avenue in Louisville&#8217;s Shawnee-Chickasaw area is in foreclosure, one of three buildings the McCourts two years ago, the company had listed for sale normally increases in that time period, those 102,000 homes that have already gone through foreclosure to make.<br /><b>Related Posts</b>:<br /> <a Href="http://foreclosures.mummy-dogs.info/arizona/red-rock-foreclosures.htm" Title="Red Rock Foreclosures">Red Rock Foreclosures</a><br />
 <br /> <a href="http://realtors.mummy-dogs.info/arizona/mammoth-realtors.htm" title="mammoth realtors">mammoth realtors</a><br />
 <br /> <a href="http://realtors.mummy-dogs.info/arizona/avondale-realtors.htm" title="avondale realtors">avondale realtors</a><br />
 <br /> <a href="http://condos.mummy-dogs.info/arizona/polacca-condo-sales.htm" title="polacca condo sales">polacca condo sales</a><br />
 <br /> <a href="http://realestate.mummy-dogs.info/arizona/saint-johns-short-sales.htm" title="saint johns short sales">saint johns short sales</a><br />
 <br /> <a href="http://realtors.mummy-dogs.info/arizona/fort-thomas-realtors.htm" title="fort thomas realtors">fort thomas realtors</a></p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://blog.mummy-dogs.info/arizona/2009/01/san-manuel-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Look who&#8217;s moving to Colorado (Rocky Mountain News)</title>
		<link>http://blog.mummy-dogs.info/arizona/2009/01/look-whos-moving-to-colorado-rocky-mountain-news/</link>
		<comments>http://blog.mummy-dogs.info/arizona/2009/01/look-whos-moving-to-colorado-rocky-mountain-news/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 02:11:20 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://blog.mummy-dogs.info/arizona/2009/01/look-whos-moving-to-colorado-rocky-mountain-news/</guid>
		<description><![CDATA[Noticing more California, Texas and Arizona license plates on Colorado&#8217;s roads in recent years? Chances are many of those people aren&#8217;t visiting the state for the week, but have pulled up stakes and settled here.
]]></description>
			<content:encoded><![CDATA[<p>Noticing more California, Texas and Arizona license plates on Colorado&#8217;s roads in recent years? Chances are many of those people aren&#8217;t visiting the state for the week, but have pulled up stakes and settled here.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://blog.mummy-dogs.info/arizona/2009/01/look-whos-moving-to-colorado-rocky-mountain-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Realtors in Tiers report hopeful signs (Elmira Star-Gazette)</title>
		<link>http://blog.mummy-dogs.info/arizona/2009/01/realtors-in-tiers-report-hopeful-signs-elmira-star-gazette/</link>
		<comments>http://blog.mummy-dogs.info/arizona/2009/01/realtors-in-tiers-report-hopeful-signs-elmira-star-gazette/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 02:09:50 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Arizona Real Estate]]></category>

		<guid isPermaLink="false">http://blog.mummy-dogs.info/arizona/2009/01/realtors-in-tiers-report-hopeful-signs-elmira-star-gazette/</guid>
		<description><![CDATA[Despite a decrease in the number of homes sold statewide and in the Southern Tier during November, the median sales prices held firm and in some cases moved up &#8212; more proof that the local real estate market is healthier than what is being reported nationally, area home sellers say.
]]></description>
			<content:encoded><![CDATA[<p>Despite a decrease in the number of homes sold statewide and in the Southern Tier during November, the median sales prices held firm and in some cases moved up &#8212; more proof that the local real estate market is healthier than what is being reported nationally, area home sellers say.</p>
<!-- Created with WP-Autoblog (http://elliottback.com) -->]]></content:encoded>
			<wfw:commentRss>http://blog.mummy-dogs.info/arizona/2009/01/realtors-in-tiers-report-hopeful-signs-elmira-star-gazette/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
